BRT Packages Comparison Chart
Features |
BRT Presentations |
BRT Life Essentials |
BRT Advanced Markets |
Emerald One-to-One Add-On |
|---|---|---|---|---|
| Pricing* | $399 | $499 | $599 | + $299 |
| Educational Reports | 500 | 550 | 600 | |
| 50+ Motivational Calculators | √ | √ | √ | |
| Preset Presentations | √ | √ | √ | |
| Financial Planning Modules | 5 Modules | 11 Modules | ||
|
- Survivor Needs |
√ |
√ |
|
|
| - College Funding | √ | √ | ||
| - Retirement | √ | √ | ||
| - Disability | √ | √ | ||
| - Long Term Care | √ | √ | ||
| - Accumulation Funding |
√ |
|||
| - Asset Allocation | √ | |||
| - Business Continuation | √ | |||
| - Estate & Trusts | √ | |||
| - Charitable | √ | |||
| - Personal Finance | √ | |||
| Emerald One-to-One Presentations | √ | |||
| - Business Continuation |
√ |
|||
| - College Funding | √ | |||
| - Estate Conservation | √ | |||
| - Investment Fundamentals | √ | |||
| - Retirement Strategies | √ | |||
| - Insurance Solutions | √ |
*For special pricing on packages, including broker/dealer discounts, call 800.777.3162.